Specifications
| Ranges | Min: 0-5 ppb full scale Max: 0-1,000 ppb full scale |
| Measurement Units | ppb, ppm, μg/m3, mg/m3 (user-selectable) |
| Zero Noise | < 0.05 ppb (RMS) |
| Span Noise | < 0.2% of reading + 50 ppt (RMS) |
| Lower Detectable Limit | < 0.1 ppb |
| Zero Drift | < 0.2 ppb / 24 hours |
| Span Drift | < 0.5% of reading / 24 hours |
| Response Time | < 60 seconds to 95% |
| Linearity | 1% of full scale |
| Precision | 0.5% of reading above 5 ppb |
| Sample Flow Rate | 1000 cc/min ±10% |
| Power Requirements | 110W; 100-250VAC (50-60Hz) |
| Included I/O | 1 x Ethernet (TCP/IP) 1 x RS232 2 x front panel USB device ports |
| Optional I/O | Universal Analog Output Board includes (all user-definable): 4 x Isolated Voltage Outputs (5V, 10V; user-selectable) 3 x Individually Isolated Current Outputs (4-20mA) Digital I/O Expansion Board includes: 3 x Isolated Digital Input Controls 5 x Isolated Digital Output Controls (user-definable) 3 x Form C Relay Alarm Outputs (user-definable) |
| Operating Temperature Range | 0 – 40°C (with US EPA approval) |
| Dimensions (HxWxD) | 7” x 17” x 23.5” (178 x 432 x 597 mm) |
| Weight | 33 lbs (15kg) |
| Certifications | USA EPA Federal Equivalent Method EQNA-0320-256 |
Alternative Products
These other products might interest you