Specifications
| Ranges | Min: 0 – 100 ppb full scale Max: 0 – 10,000 ppb full scale (selectable, dual-range supported) |
| Measurement Units | ppb, ppm, μg/m3, mg/m3 (selectable) |
| Zero Noise | < 0.2 ppb (RMS) * |
| Span Noise | < 0.5% of reading (RMS) above 100 ppb |
| Lower Detectable Limit | < 0.4 ppb * |
| Zero Drift | < 1.0 ppb/24 hours |
| Span Drift | < 1% of reading/24 hours |
| Response Time | < 30 seconds to 95% |
| Linearity | 1% of full scale |
| Precision | 0.5% of reading above 100 ppb |
| Sample Flow Rate | 800 cc/min ±10% |
| Power Requirements | 100V-120V, 220V-240V, 50/60 Hz |
| Analog Output Ranges | 10V, 5V, 1V, 0.1V (selectable) |
| IZS Specifications (optional) | Maximum Concentration: 1.0 ppm Minimum Concentration: 0.050 ppm Resolution: 0.5 ppb Repeatability (7 days): 1% of reading Initial accuracy: ± 5% of target |
| Recorder Offset | ±10% |
| Included I/O | 1 x Ethernet: 10/100Base-T 2 x RS232 (300-115,200 baud) 2 x USB device ports 8 x opto-isolated digital outputs 6 x opto-isolated digital inputs 4 x analog outputs |
| Optional I/O | 1 x USB com port 1 x RS485 4 x digital alarm outputs Multidrop RS232 3 x 4 – 20mA current outputs |
| Operating Temperature Range | 5 – 40ºC (with US EPA Approval) |
| Dimensions (HxWxD) | 7” x 17” x 23.5” (178 x 432 x 597 mm) |
| Weight | 28 lbs (12.7 kg) / 30.6 lbs (13.8 kg) with IZS |
| Certifications | US EPA EQOA-0992-087 EU: EN14625 TÜV Rheinland QAL1 Certified: EN15267 MCERTS: Sira MC 050070/09 CNEMC: 质(认)字 No. 2015-028 Report |
* with 80 Sample Digital Filter |
Alternative Products
These other products might interest you