Technical Data
| Measuring principle | Lidar (optical, time of flight) |
| Measuring parameters | |
| Description | Aerosol backscatter profile |
| Range | 5 … 15,000 m (16 … 50.000 ft) |
| Time resolution | 2 … 600 s |
| Range resolution | 5, 10, 15 m |
| Quality and auxiliary values | External and internal temperature, window status, laser status, receiver status |
| Target parameters | |
| Quantities given in layers | Cloud base height (CBH), Cloud penetration depth (CPD), Aerosol layer height (ALH) |
| Number of layers | 1 – 9 layer (programmable); 3 layer preset |
| Distance measurement accuracy against hard target | Greater of ±5 m (±16 ft) or ±0.2% |
| Additional quantities | Cloud cover in octas (WMO 2700), Vertical visibility in m, Sky condition index |
| Communication | |
| Standard interfaces | RS485 (ASCII communication) LAN (Web-Interface, (S-)FTP, NetTools) |
| Optional interfaces | DSL modem, RS232 for service |
| Electrical parameters | |
| Power supply | 230 VAC or 115 VAC, ±10 % |
| Power consumption | 250 W (Standard) 800 W (in maximum heating mode) |
| UPS functionality (opt.) | Internal backup battery for electronics >1 hr |
| Laser-optical parameters | |
| Light source | Nd:YAG solid state laser |
| Wavelength | 1064 nm |
| Pulse energy | 7 µJ |
| Pulse repetition frequency | 5 – 7 kHz |
| Filter Bandwidth | 1 nm |
| Field of view receiver | 0.45 mrad |
| Operating Safety | |
| Environmental compliance | ISO 10109 – 11 |
| Laser protection class | 1M, IEC 60825-1:2014; complies with 21 CFR 1040.10 except for deviations pursuant to Laser Notice No. 50, dated June 24, 2007 |
| Protection level housing | IP65 |
| Electrical Safety | EN 61326 – 1 Class B |
| Certifications | CE 115 VAC version compatible with FCC/ CSA |
| International standards | Complies with ICAO frangibility requirements |
| Operating Conditions | |
| Temperature range | -40…+50 °C |
| Relative humidity | 0 … 100 % |
| Wind | 55 m/s |
| Physical | |
| Dimensions | 500 x 500 x 1550 mm |
| Weight | 70 kg (130 kg incl. Packaging) |
Alternative Products
These other products might interest you



