Technical Data
| General | |
| Dimensions | 500x230x80mm |
| Weight | Approx. 4kg |
| Protection type | IP66 |
| Interfaces | RS485 (2-wire, half duplex); Analogue output (4 – 20mA) |
| Value update | 1/minute |
| Included in delivery | Connection cable |
| Cable length | 10m |
| Storage conditions | |
| Admissible storage temperature | -40…70°C |
| Operating rel. humidity | 0…100% RH (non condensing), 0 … 98% (inside packaging) |
| Operating conditions | |
| Operating temperature | -40…60°C |
| Operating rel. humidity | 0…100% RH |
| Power supply | 20…30VDC; typical 24VDC |
| Power consumption | < 200mA (motor running and current outputs active), about 100mA in normal mode and RS485 output |
| Power consumption | 3W (typical), 10W (max.) |
| Protection class | III (SELV) |
| Visibility | |
| Principle | 45° forward scattering |
| Measuring range | 10 … 2000 m |
| Measuring resolution | 1 m |
| Unit | m |
| Accuracy | ±10% visibility |
Alternative Products
These other products might interest you