Specifications
| Ranges | Min: 0 – 1 ppm full scale Max: 0 – 1,000 ppm full scale (selectable, dual-range supported) |
| Measurement Units | ppb, ppm, μg/m3, mg/m3 (selectable) |
| Zero Noise | < 0.02 ppm (RMS) |
| Span Noise | < 0.5% of reading (RMS) above 5 ppm |
| Lower Detectable Limit | < 0.04 ppm |
| Zero Drift | < 0.1 ppm/24 hours |
| Span Drift | < 0.5% of full scale/24 hours |
| Response Time | < 70 seconds to 95% |
| Linearity | 1% of full scale |
| Precision | 0.5% of reading above 5 ppm |
| Sample Flow Rate | 800 cc/min ±10% |
| Power Requirements | 100V-120V, 220V-240V, 50/60 Hz |
| Analog Output Ranges | 10V, 5V, 1V, 0.1V (selectable) |
| Recorder Offset | ±10% |
| Included I/O | 1 x Ethernet: 10/100Base-T 2 x RS232 (300-115,200 baud) 2 x USB device ports 8 x opto-isolated digital outputs 6 x opto-isolated digital inputs 4 x analog outputs |
| Optional I/O | 1 x USB com port 1 x RS485 4 x digital alarm outputs Multidrop RS232 3 x 4 – 20mA current outputs |
| Operating Temperature Range | 5 – 40ºC operating, 10-40ºC (US EPA Equivalency) |
| Dimensions (HxWxD) | 7” x 17” x 23.5” (178 x 432 x 597 mm) |
| Weight | 40 lbs lbs (18 kg) |
| Certifications | US EPA: RFCA-1093-093 EU: EN14626 TÜV Rheinland QAL1 Certified: EN15267 MCERTS: Sira MC 050069/08 CNEMC: 质(认)字 No. 2015-028 Report |
Specifications are subject to change without notice
All specifications are based on constant conditions.
Alternative Products
These other products might interest you