Specifications
| Ranges | Min: 0-1% full scale Max: 0-100% full scale (selectable) |
| Zero Noise | < 0.02% (RMS) |
| Span Noise | < 0.05% of reading (RMS) |
| Lower Detectable Limit | < 0.04% |
| Zero Drift | < ±0.02% /24 hours; < ±0.05% /7 days |
| Span Drift | < ±0.1% /7 days |
| Temperature Coefficient | < ±0.01% per degree C |
| Accuracy | < ±0.1% |
| Response Time | < 60 seconds to 95% |
| Linearity | < ±0.1% |
| Flow Rate | 120 ml ± 20ml/min |
| Humidity Range | 0 – 95% RH |
| Pressure Range | 25-31 in Hg |
| Power Requirements | 100V-120V, 220V-240V, 50/60 Hz, Typical power 80W |
| Analog Output Ranges | 10V, 5V, 1V, 0.1V (selectable) |
| Recorder Offset | ±10% |
| Included I/O | 1 x Ethernet: 10/100Base-T 2 x RS232 (300-115,200 baud) 2 x USB device ports 8 x opto-isolated digital outputs 6 x opto-isolated digital inputs 4 x analog outputs |
| Optional I/O | 1 x USB com port 1 x RS485 4 x digital alarm outputs Multidrop RS232 3 x 4-20mA current outputs |
| Operating Temperature Range | 5 – 40ºC |
| Dimensions (HxWxD) | 7” x 17” x 23.5” (178 x 432 x 597 mm) |
| Weight | 28 lbs (12.7 kg) |
| Optional CO2 Sensor Measurement Range | 0-20% full scale CO2 |
Alternative Products
These other products might interest you