
Application Case Studies
| Application | Auburn Filtersense Case Study PDF | Case Note |
| Aluminium – Secondary | Aluminium – Secondary Case Study PDF | Leading producer of rolled aluminum, & the largest recycler of aluminum in the world |
| Aluminium – Primary | Aluminum-Primary Case Study PDF | Iceland’s largest aluminum smelter |
| Asphalt | Asphalt Case Study PDF | Blue Diamond Materials – California Asphalt Producer |
| Black Carbon | Black Carbon Case Study PDF | Two US Black Carbon Producers |
| Cement | Cement Case Study PDF | Buzzi Unicem Cement Producer – USA |
| Chemical | Chemical Case Study PDF | Reliability Engineering Department at one of the world’s largest chemical companies |
| Food – Dry Food | Food – Dry Food Case Study PDF | Leading Dry Food Manufacturer- USA |
| Minerals – Calcium Carbonate Limestone Mine | Minerals – Calcium Carbonate Limestone Mine PDF | Specialty Minerals (SMI) |
| Steel | Steel Case Study | US Steel Plant |
Technical Data
| Metric | Specification |
| Resolution | 0.1 pA (Measure), 0.5 pA (Monitor), 5.0 pA (Detect) |
| Minimum Detection | at least 1.0 mg/m3 |
| Process Pressure (sensor max.) | 1,000 PSI (69 bar) |
| Process Temperature | -40 °F – 1650 °F (-40 °C to 898 °C) |
| Ambient Temperature | -40 °F to 158 °F (-40 °C to 70 °C |
| Power | 110-220 VAC (or) 24 VDC |
| Output | Analog and Discrete (up to 16) |
| Input | Analog and Discrete (up to 16 each) |
| Particulate Sensor(s) | PS 10-HP/XD Types |
Available I/O Modules:
| Metric | Specification |
| Analog Module | 3 Analog IN, 3 Analog OUT |
| Digital Module | 3 Digital IN, 3 Digital OUT |
| Mixed Module | 1 Analog IN, 1 Analog OUT, 2 Digital IN, 2 Digital OUT |
Alternative Products
These other products might interest you



